Shepard Auto Group in Rockland, ME
Call: (866) 627-4051
Showing 1 - 8 of 8 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 26 | 2026 Jeep Compass | $39,770 | |||
Elevated in both feel and finish, our 2026 Jeep Compass Limited 4X4 in Silver Zynith Metallic delivers composed comfort and refined design | |||||
| Shepard Auto Group | |||||
![]() 26 | 2026 Jeep Wrangler | $58,795 | |||
Conquer the road in our 2026 Jeep Wrangler Willys 4 Door 4X4 with the Convenience Pack displayed in Granite Crystal Metallic! Driven by a 3 | |||||
| Shepard Auto Group | |||||
![]() 26 | 2026 Jeep Wrangler | $50,470 | |||
Armed with modern confidence, our 2026 Jeep Wrangler Sport S 4 Door 4X4 with the Convenience Pack is ready to make its move in 41! Motivate | |||||
| Shepard Auto Group | |||||
![]() 27 | 2026 Toyota bZ | $48,239 | |||
Smart, stylish, and all-electric, our 2026 Toyota bZ Limited AWD in bold Supersonic Red w/ Black Roof delivers refined EV performance, adva | |||||
| Shepard Auto Group | |||||
![]() 23 | 2026 Toyota bZ | $41,164 | |||
Electrify your everyday with our 2026 Toyota bZ XLE AWD in bold Wind Chill Pearl, a dynamic all-electric SUV that blends zero-emission perf | |||||
| Shepard Auto Group | |||||
![]() 28 | 2026 Toyota Crown Signia | $46,739 | |||
Our 2026 Toyota Crown Signia XLE AWD exudes engineering excellence in Storm Cloud! Motivated by a 2.5 Liter 4 Cylinder and 3 Electric Motor | |||||
| Shepard Auto Group | |||||
![]() 0 | 2026 Dodge Durango | $46,430 | |||
Designed for drivers who crave performance and practicality, our 2026 Dodge Durango GT AWD with the Blacktop Package in White Knuckle Clear | |||||
| Shepard Auto Group | |||||
![]() 0 | 2026 Jeep Wrangler | $52,980 | |||
| |||||
| Shepard Auto Group | |||||
|
|||||


26




