Shepard Auto Group in Rockland, ME
Call: (866) 627-4051
Showing 1 - 7 of 7 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 17 | 2023 Ford Bronco | $43,191 | |||
Enhance your journey with our One Owner 2023 Ford Bronco Outer Banks 4 Door 4X4 with the Eqiupment Group 312A, exuding power and style in O | |||||
| Shepard Auto Group | |||||
![]() 31 | 2023 Toyota 4Runner | $44,608 | |||
A terrific trail master, our One Owner, Accident Free 2023 Toyota 4Runner Limited 4WD takes on your world with stylish confidence in Midnig | |||||
| Shepard Auto Group | |||||
![]() 29 | 2023 Toyota 4Runner | $37,485 | |||
Our One Owner, Accident Free 2023 Toyota 4Runner SR5 Premium 4WD with the Premium Pack and an oil change, new battery, and inspection, welc | |||||
| Shepard Auto Group | |||||
![]() 30 | 2023 Toyota Highlander | $42,495 | |||
Take your adventure further in our One Owner, Accident Free 2023 Toyota Highlander XSE AWD in Wind Chill Pearl! Motivated by a TurboCharged | |||||
| Shepard Auto Group | |||||
![]() 28 | 2023 Toyota RAV4 Hybrid | $34,995 | |||
Make an impression with our Accident Free 2023 Toyota RAV4 Hybrid Limited AWD that looks ruggedly stylish in Magnetic Gray Metallic! Motiva | |||||
| Shepard Auto Group | |||||
![]() 29 | 2023 Toyota RAV4 Hybrid | $34,987 | |||
Purchase our One Owner, Accident Free 2023 Toyota RAV4 Hybrid XSE AWD with the Advanced Technology Pack and find your path to adventure in | |||||
| Shepard Auto Group | |||||
![]() 28 | 2023 Volvo XC90 Recharge Plug-In Hybrid | $43,672 | |||
Our One Owner, Accident Free 2023 Volvo XC90 Recharge Ultimate AWD levels up with impressive luxuries in Crystal White! Powered by a TurboC | |||||
| Shepard Auto Group | |||||
|
|||||


17




