Shepard Auto Group in Rockland, ME
Call: (866) 627-4051
Showing 1 - 17 of 17 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 16 | 2024 Ford Edge | $24,985 | |||
Born for adventure, our One Owner, Accident Free 2024 Ford Edge SEL AWD is built with a bold and aggressive look in Carbonized Gray Metalli | |||||
| Shepard Auto Group | |||||
![]() 25 | 2024 Hyundai Kona | $24,156 | |||
Compact and stylish, our 2024 Hyundai Kona SEL AWD is sized right for big adventures in Denim Blue Pearl! Powered by a 2.0 Liter 4 Cylinder | |||||
| Shepard Auto Group | |||||
![]() 27 | 2024 Mazda CX-30 | $24,995 | |||
Thanks to stunning style, our One Owner 2024 Mazda CX-30 2.5 S Carbon Edition AWD projects confident capability in Polymetal Gray Metallic! | |||||
| Shepard Auto Group | |||||
![]() 17 | 2023 Hyundai Tucson | $24,697 | |||
Versatile and vibrant, our One Owner, Accident Free 2023 Hyundai Tucson SEL AWD in Phantom Black is a compact SUV for life's big moments! M | |||||
| Shepard Auto Group | |||||
![]() 17 | 2023 Kia Sportage | $24,565 | |||
Drive our Accident Free 2023 Kia Sportage X-Line AWD with the Premium Pack for more exciting adventures and a stylish Ebony Black design! M | |||||
| Shepard Auto Group | |||||
![]() 29 | 2022 Hyundai Tucson | $24,354 | |||
Our athletically designed One Owner 2022 Hyundai Tucson SEL AWD is sure to turn heads with the Convenience & Premium Pack in Shimmering Sil | |||||
| Shepard Auto Group | |||||
![]() 17 | 2022 Hyundai Tucson | $23,640 | |||
It's time to take a look at our 2022 Hyundai Tucson SEL AWD that's the right choice for any adventure in Calypso Red! Powered by a 2.5 Lite | |||||
| Shepard Auto Group | |||||
![]() 28 | 2022 Jeep Cherokee | $24,995 | |||
Our One Owner 2022 Jeep Cherokee Limited 4X4 boasts uplevel capability and an upscale design in Bright White Clearcoat! Motivated by a 3.2 | |||||
| Shepard Auto Group | |||||
![]() 25 | 2022 Jeep Compass | $22,995 | |||
Our boldly designed One Owner, Accident Fre 2022 Jeep Compass Altitude 4X4 in Bright White Clearcoat w/ Black Two-Tone is built for your ne | |||||
| Shepard Auto Group | |||||
![]() 29 | 2022 Kia Sportage | $24,995 | |||
Our upscale 2022 Kia Sportage EX AWD with the Technology Package is ready to roam in style with a bold Black Cherry design! Motivated by a | |||||
| Shepard Auto Group | |||||
![]() 24 | 2021 Jeep Grand Cherokee | $23,995 | |||
Fiercely independent, our One Owner 2021 Jeep Grand Cherokee Laredo E 4X4 in Billet Silver Metallic is defined by iconic style and capabili | |||||
| Shepard Auto Group | |||||
![]() 27 | 2020 Ford Explorer | $23,495 | |||
Our rugged 2020 Ford Explorer XLT 4WD with the Comfort Pack is ready for life's adventures in Rich Copper Metallic Tinted Clearcoat. Motiva | |||||
| Shepard Auto Group | |||||
![]() 23 | 2020 Jeep Wrangler | $24,995 | |||
Our rugged 2020 Jeep Wrangler 2 Door Sport S 4X4 with the Cold Weather Group is a fierce freedom machine that looks fantastic in Bright Whi | |||||
| Shepard Auto Group | |||||
![]() 17 | 2019 Honda CR-V | $20,101 | |||
Meet our incredible One Owner 2019 Honda CR-V EX AWD shown off in Obsidian Blue Pearl! Powered by a TurboCharged 1.5 Liter 4 Cylinder that | |||||
| Shepard Auto Group | |||||
![]() 25 | 2018 Jeep Wrangler JK | $22,495 | |||
Our classic Accident Free 2018 Jeep Wrangler JK Sport 2 Door 4X4 Freedom Edition is more than ready to keep up with your active lifestyle i | |||||
| Shepard Auto Group | |||||
![]() 16 | 2017 Subaru Forester | $20,995 | |||
Get behind the wheel of our fresh-faced Accident Free 2017 Subaru Forester 2.5i Limited AWD in Quartz Blue Pearl that's carefully designed | |||||
| Shepard Auto Group | |||||
![]() 0 | 2025 Chevrolet TrailBlazer | $23,995 | |||
| |||||
| Shepard Auto Group | |||||
|
|||||


16














