Shepard Auto Group in Rockland, ME
Call: (866) 627-4051
Showing 1 - 25 of 41 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 26 | 2026 Jeep Compass | $39,770 | |||
Elevated in both feel and finish, our 2026 Jeep Compass Limited 4X4 in Silver Zynith Metallic delivers composed comfort and refined design | |||||
| Shepard Auto Group | |||||
![]() 26 | 2026 Jeep Wrangler | $58,795 | |||
Conquer the road in our 2026 Jeep Wrangler Willys 4 Door 4X4 with the Convenience Pack displayed in Granite Crystal Metallic! Driven by a 3 | |||||
| Shepard Auto Group | |||||
![]() 26 | 2026 Jeep Wrangler | $50,470 | |||
Armed with modern confidence, our 2026 Jeep Wrangler Sport S 4 Door 4X4 with the Convenience Pack is ready to make its move in 41! Motivate | |||||
| Shepard Auto Group | |||||
![]() 27 | 2026 Toyota bZ | $48,239 | |||
Smart, stylish, and all-electric, our 2026 Toyota bZ Limited AWD in bold Supersonic Red w/ Black Roof delivers refined EV performance, adva | |||||
| Shepard Auto Group | |||||
![]() 23 | 2026 Toyota bZ | $41,164 | |||
Electrify your everyday with our 2026 Toyota bZ XLE AWD in bold Wind Chill Pearl, a dynamic all-electric SUV that blends zero-emission perf | |||||
| Shepard Auto Group | |||||
![]() 28 | 2026 Toyota Crown Signia | $46,739 | |||
Our 2026 Toyota Crown Signia XLE AWD exudes engineering excellence in Storm Cloud! Motivated by a 2.5 Liter 4 Cylinder and 3 Electric Motor | |||||
| Shepard Auto Group | |||||
![]() 28 | 2025 Jeep Grand Cherokee L | $59,535 | |||
Treat your family to our 2025 Jeep Grand Cherokee L Limited 4X4 that's refined and stylish with Black Appearance Pack and Luxury Tech Group | |||||
| Shepard Auto Group | |||||
![]() 28 | 2025 Jeep Grand Cherokee L | $58,000 | |||
Long and luxurious, our 2025 Jeep Grand Cherokee L Limited 4X4 with the Black Appearance Package and Luxury Tech Group II brings refined co | |||||
| Shepard Auto Group | |||||
![]() 30 | 2025 Jeep Grand Cherokee | $55,000 | |||
Enjoy your next journey in our 2025 Jeep Grand Cherokee Limited 4X4 with the Luxury Tech II and Black Appearance Packs, which smartly blend | |||||
| Shepard Auto Group | |||||
![]() 27 | 2025 Jeep Grand Cherokee | $44,000 | |||
Our 2025 Jeep Grand Cherokee Laredo X 4X4 with the Luxury Tech Group I is eager for action with style and strength in Velvet Red Pearl! Mot | |||||
| Shepard Auto Group | |||||
![]() 30 | 2025 Toyota RAV4 Plug-In Hybrid | $47,364 | |||
Engineered for adventure and everyday efficiency, our 2025 Toyota RAV4 Hybrid SE AWD in Magnetic Gray Metallic features bold styling, athle | |||||
| Shepard Auto Group | |||||
![]() 27 | 2025 Toyota RAV4 Hybrid | $39,284 | |||
Engineered for adventure and everyday efficiency, our 2025 Toyota RAV4 Hybrid SE AWD with the Convenience and Weather Packs in Magnetic Gra | |||||
| Shepard Auto Group | |||||
![]() 29 | 2024 Kia Telluride | $40,495 | |||
When you load up the family, our One Owner 2024 Kia Telluride SX X-Line AWD in Ebony Black is good to go even when the going gets tough! Po | |||||
| Shepard Auto Group | |||||
![]() 16 | 2024 Toyota 4Runner | $40,275 | |||
Step up to our One Owner, Accident Free 2024 Toyota 4Runner TRD Off-Road 4WD in Ice Cap for more fun from Toyota Racing Development! Motiva | |||||
| Shepard Auto Group | |||||
![]() 26 | 2024 Toyota RAV4 Hybrid | $35,994 | |||
Our One Owner, Accident Free 2024 Toyota RAV4 Hybrid XLE Premium AWD is efficiently powered for extended adventures in Blueprint! Motivated | |||||
| Shepard Auto Group | |||||
![]() 30 | 2024 Volvo XC90 Recharge Plug-In Hybrid | $46,995 | |||
Our One Owner, Accident Free 2024 Volvo XC90 Recharge Ultimate 7 Seat AWD is packed with intuitive features and intelligent luxury in Denim | |||||
| Shepard Auto Group | |||||
![]() 17 | 2023 Ford Bronco | $43,191 | |||
Enhance your journey with our One Owner 2023 Ford Bronco Outer Banks 4 Door 4X4 with the Eqiupment Group 312A, exuding power and style in O | |||||
| Shepard Auto Group | |||||
![]() 31 | 2023 Toyota 4Runner | $44,608 | |||
A terrific trail master, our One Owner, Accident Free 2023 Toyota 4Runner Limited 4WD takes on your world with stylish confidence in Midnig | |||||
| Shepard Auto Group | |||||
![]() 29 | 2023 Toyota 4Runner | $37,485 | |||
Our One Owner, Accident Free 2023 Toyota 4Runner SR5 Premium 4WD with the Premium Pack and an oil change, new battery, and inspection, welc | |||||
| Shepard Auto Group | |||||
![]() 30 | 2023 Toyota Highlander | $42,495 | |||
Take your adventure further in our One Owner, Accident Free 2023 Toyota Highlander XSE AWD in Wind Chill Pearl! Motivated by a TurboCharged | |||||
| Shepard Auto Group | |||||
![]() 28 | 2023 Toyota RAV4 Hybrid | $34,995 | |||
Make an impression with our Accident Free 2023 Toyota RAV4 Hybrid Limited AWD that looks ruggedly stylish in Magnetic Gray Metallic! Motiva | |||||
| Shepard Auto Group | |||||
![]() 29 | 2023 Toyota RAV4 Hybrid | $34,987 | |||
Purchase our One Owner, Accident Free 2023 Toyota RAV4 Hybrid XSE AWD with the Advanced Technology Pack and find your path to adventure in | |||||
| Shepard Auto Group | |||||
![]() 28 | 2023 Volvo XC90 Recharge Plug-In Hybrid | $43,672 | |||
Our One Owner, Accident Free 2023 Volvo XC90 Recharge Ultimate AWD levels up with impressive luxuries in Crystal White! Powered by a TurboC | |||||
| Shepard Auto Group | |||||
![]() 18 | 2022 Ford Explorer | $33,526 | |||
Our One Owner, Accident Free 2022 Ford Explorer Platinum 4WD with the Equipment Group 601A in Jewel Red Metallic rewards your family with r | |||||
| Shepard Auto Group | |||||
![]() 26 | 2022 Jeep Wagoneer | $39,121 | |||
Turn heads at every corner in our One Owner, Accident Free 2022 Jeep Wagoneer Series I 4X4 that's ready to impress you in Silver Zynith! Po | |||||
| Shepard Auto Group | |||||
|
|||||


26






















